
Call us:
0488 795 580
Contact only during operating hours
EFTPOS Only
8 Rowsley Station Road
Maddingley, VIC, 3340

Tip Open
Mon-Fri: 8am-4pm,
CLOSED PUBLIC HOLIDAYS INCLUDING EASTER PERIOD & DEC 24TH to JAN 1ST
Clean, Affordable rubbish tip
WRWRC is Eftpos Only - Cash will not be accepted
Download Tip Cost PDFLOADs | FEES | |
---|---|---|
![]() | CAR / SEDAN | $30 |
![]() | WAGON / SUV | $39 |
![]() | VAN - Small | $85 |
![]() | VAN - Medium | $130 |
![]() | VAN - Large | POA |
![]() | DUAL CABIN UTE - Water Level | $48 |
![]() | DUAL CABIN UTE - Heaped | $72 |
![]() | DUAL CABIN UTE - High Sides | $88 |
![]() | UTE - Water Level | $52 |
![]() | UTE - Heaped | $72 |
![]() | UTE - High Sides | $92 |
![]() | SMALL TRAILER - Water Level | $59 |
![]() | SMALL TRAILER - Heaped | $79 |
![]() | SMALL TRAILER - High Sides | $99 |
![]() | LARGE TRAILER - Water Level | $85 |
![]() | LARGE TRAILER - Heaped | $125 |
![]() | LARGE TRAILER - High Sides | $150 |
![]() | EXTRA LARGE - Water Level | POA |
![]() | EXTRA LARGE - Heaped | POA |
![]() | EXTRA LARGE - High Sides | POA |
BULK RUBBISH | POA |
TYRES (PER TYRE) | |
---|---|
TYRES - car without rim | $20 |
TYRES - car with rim | $25 |
TYRES - 4WD /small truck without rim | $25 |
TYRES - 4WD /small truck with rim | $40 |
TYRES - TRUCK up to 1100mm | $90 |
TYRES - other | POA |
other | |
---|---|
MATTRESSES / BASE | $35 each |
GAS BOTTLES/FIRE EXTINGUISHERS - free with a paid load | $5 each |
CLEAN CARDBOARD DISCOUNTED | |
FREE | |
---|---|
CLEAN STEEL / WHITE GOODS | FREE |
BATTERIES | FREE |
FOLLOW DIRECTIONS OF STAFF AT ALL TIMES | |
CHILDREN TO REMAIN IN VEHICLES AT ALL TIMES | Cell |
NO ASBESTOS, NO LIQUID WASTE, NO HAZARDOUS WASTE | Cell |
ALL SITE PLANT HAS THE RIGHT OF WAY (FORKLIFT ETC) | Cell |
NO PUTRESCIBLE WASTE (FOOD WASTE) | Cell |
ALL PAYABLE ITEMS MUST BE DECLARED AT THE GATEHOUSE INCLUDING TYRES & MATTRESSES | Cell |
NO HOT LOADS | Cell |
HEAVY LOADS WILL BE CHARGED AT m3 RATE. | |
WE RESERVE THE RIGHT TO CHANGE PRICES WITHOUT NOTICE |
Cell
|